Size-Wall thickness |
Weight(gram/pie.)
|
Pack.(m/pack) | vol.m3 |
S20-1/2F | 44.0 | 390 | 0.0262 |
S20-3/4F | 60.0 | 300 | 0.0262 |
S25-1/2F | 48.0 | 350 | 0.0262 |
S25-3/4F | 58.0 | 240 | 0.0262 |
S32-1/2F | 48.0 | 280 | 0.0262 |
S32-3/4F | 72.0 | 225 | 0.0262 |
S32-1F | 143.0 | 140 | 0.0262 |
S40-3/4F | 75.0 | 150 | 0.0262 |
S40-1F | 157.0 | 100 | 0.0262 |
S40-1 1/4F | 165.0 | 96 | 0.0262 |
S50-1 1/2F | 298.0 | 60 | 0.0262 |
S50-2F | 367.0 | 48 | 0.0262 |
S63-2F |
450.0
|
36 | 0.0262 |