Size-Wall thickness |
Weight(gram/pie.)
|
Pack.(m/pack) | vol.m3 |
L16-1/2M | 59.0 | 300 | 0.0262 |
L20-1/2M | 63.0 | 260 | 0.0262 |
L20-3/4M | 87.0 | 195 | 0.0262 |
L25-1/2M | 70.0 | 210 | 0.0262 |
L25-3/4M | 90.0 | 180 | 0.0262 |
L32-1/2M | 79.0 | 180 | 0.0262 |
L32-3/4M | 109.0 | 130 | 0.0262 |
L32-1M | 208.0 | 90 | 0.0262 |
L40-1 1/4M | 314.0 | 48 | 0.0262 |
L50-1 1/2M |
470.0
|
30 | 0.0262 |
L63-2M | 695.0 |