Size-Wall thickness |
Weight(gram/pie.)
|
Pack.(m/pack) | vol.m3 |
S16-1/2F | 49.0 | 420 | 0.0262 |
S20-1/2F | 47.5 | 390 | 0.0262 |
S20-3/4F | 67.0 | 300 | 0.0262 |
S25-1/2F | 51.5 | 350 | 0.0262 |
S25-3/4F | 63.5 | 240 | 0.0262 |
S32-1/2F | 52.5 | 280 | 0.0262 |
S32-3/4F | 77.5 | 225 | 0.0262 |
S32-1F | 158.0 | 140 | 0.0262 |
S40-1/2F | 62.2 | 180 | 0.0262 |
S40-3/4F | 82.0 | 150 | 0.0262 |
S40-1F | 172.0 | 100 | 0.0262 |
S40-1 1/4F | 208.0 | 96 | 0.0262 |
S50-1 1/2F | 403.0 | 60 | 0.0262 |
S50-2F | 367.0 | 48 | 0.0262 |
S63-2F | 503.0 | 36 | 0.0262 |
S75-2 1/2F | 1173.0 | 16 | 0.0262 |
S90-3F | 1308.0 | 12 | 0.0262 |
S110-4F | 1635.0 |
8
|
0.0262 |